Waves can be classified based on the direction of particle vibration relative to the direction of wave propagation. The two main types are transverse and longitudinal waves.
In transverse waves, the medium's particles move up and down as the wave moves forward. This movement creates alternating high and low points along the wave:
In longitudinal waves, the particles of the medium vibrate back and forth along the same direction that the wave travels. This creates alternating regions of:
Property | Transverse Wave | Longitudinal Wave |
---|---|---|
Direction of particle motion | Perpendicular to wave direction | Parallel to wave direction |
Wave structure | Crests and troughs | Compressions and rarefactions |
Medium requirement | Can travel in solids, on surfaces, and in electromagnetic form | Requires a medium (cannot travel in vacuum) |
Polarization | Can be polarized | Cannot be polarized |
Examples | Light, water waves, string waves | Sound, seismic P-waves |
Written by Thenura Dilruk